Model: Kinco MT4414TE
![]()  | 
| MT4414TE KINCO | 
Thông số kỹ thuật
Model  |   MT4414TE  |  
Performance specification  |  |
Display  |   7" 16:9 TFT  |  
Resolution  |   800*480  |  
Color  |   65536  |  
Backlight  |   LED  |  
Brightness  |   300cd/m2  |  
Backlight life  |   50000 hours  |  
Touch Panel  |   4-wire precision resistance network  |  
Processor  |   32-bit 800MHz RISC  |  
Memory  |   128M FLASH + 64M SDRAM  |  
U Disk  |   1 USB host  |  
SD Card  |   None  |  
Recipe memory & RTC  |   512KB + RTC  |  
Printer port  |   Serial port/USB port  |  
Ethernet  |   Support  |  
Program download  |   USB SLAVE/Serial port/Ethernet port  |  
COM port  |   COM0:RS232/RS485-2/RS485-4,COM2:RS232  |  
Expansion Port  |   None  |  
Software  |   EV5000 V1.6  |  
Electrical   specification  |  |
Rated power  |   4W  |  
Rated voltage  |   DC24V  |  
Input range  |   12~28VDC  |  
Power down allowed  |   <3ms  |  
Insulation resistance  |   Greater than 50MΩ@ 500V DC  |  
Dielectric strength test  |   500 VAC 1 minute  |  
Structure   specification  |  |
Shell color  |   Black  |  
Shell material  |   ABS  |  
Dimensions(mm)  |   204×150×37mm  |  
Cutout size(mm)  |   192×138mm  |  
Weight  |   0.75 Kg  |  
Environment   specification  |  |
Operating temperature  |   0~45℃  |  
Operating humidity  |   10~90% non-condensing  |  
Storage temperature  |    -10~60℃  |  
Storage humidity  |   10~90% non-condensing  |  
Shockproof test  |   10~25Hz (X, Y, Z direction, 2G, 30 minutes)  |  
Cooling method  |   Natural air cooling  |  
Certification  |  |
Degree of protection  |   IP65 (front panel)  |  
CE certification  |   Comply with EN61000-6-2:2005 and EN61000-6-4:2007standards  |  
FCC compatibility  |   Complies with FCC Class A  |  
Tag: MT4414TE Kinco datasheet pdf software


Đăng nhận xét